SIZING GUIDE AND GEOMETRY
Sizing is to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
The selection of a button will change the unit measurement displayed throughout the entire sizing guide section.
- XL 187 cm 198 cm
The selection of a button will change the unit measurement displayed throughout the entire sizing guide section.
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
C | TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
D | HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
F | FORK RAKE (mm) | 43 | 43 | 43 | 43 |
G | TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
H | WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
I | CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
K | STACK (mm) | 604 | 604 | 613 | 632 |
L | REACH (mm) | 416 | 435 | 453 | 477 |
M | STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q | WHEEL SIZE | 29″ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.