SIZING GUIDE AND GEOMETRY
They are sized to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
-
-
- XS 155 cm 166 cm
- S 159 cm 171 cm
-
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | SEAT TUBE LENGTH (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
D | HEAD TUBE LENGTH (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
E | HEAD TUBE ANGLE | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | WHEELBASE (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
I | CHAIN STAY LENGTH (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | BOTTOM BRACKET DROP (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | STACK (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
L | REACH (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
M | STAND OVER HEIGHT (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
N | HANDLEBAR WIDTH (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
O | STEM LENGTH (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.