SIZING GUIDE AND GEOMETRY
They are sizing is to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
-
- XS 152 cm 163 cm
-
The selection of a button will change the unit measurement displayed throughout the entire sizing guide section.
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 365 | 405 | 445 | 485 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 615 |
D | HEAD TUBE LENGTH (mm) | 105 | 115 | 105 | 115 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
F | FORK RAKE (mm) | 42 | 42 | 46 | 46 |
G | TRAIL (mm) | 104 | 104 | 99 | 99 |
H | WHEELBASE (mm) | 1112 | 1132 | 1159 | 1179 |
I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 45 | 45 |
K | STACK (mm) | 591 | 600 | 603 | 612 |
L | REACH (mm) | 376 | 392 | 411 | 428 |
M | STAND OVER HEIGHT (mm) | 693 | 722 | 761 | 768 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 29″ | 29″ |
Reviews
There are no reviews yet.