SIZING GUIDE AND GEOMETRY
They are sized to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
The selection of a button will change the unit measurement displayed throughout the entire sizing guide section.
-
- S 162 cm 172 cm
-
- M 169 cm 179 cm
The selection of a button will change the unit measurement displayed throughout the entire sizing guide section.
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 405 | 455 | 505 | 535 | 560 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 575 | 600 | 625 | 650 | 675 |
D | HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 140 | 155 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
F | FORK RAKE (mm) | 46 | 46 | 46 | 46 | 46 |
G | TRAIL (mm) | 100.7 | 100.7 | 100.7 | 100.7 | 101 |
H | WHEELBASE (mm) | 1141 | 1167 | 1193 | 1219 | 1245 |
I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 | 475 |
J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 | 45 |
K | STACK (mm) | 625 | 634 | 643 | 657 | 671 |
L | REACH (mm) | 384 | 406 | 428 | 449 | 470 |
M | STAND OVER HEIGHT (mm) | 723 | 753 | 788 | 808 | 828 |
N | HANDLEBAR WIDTH (mm) | 690 | 750 | 750 | 780 | 780 |
O | STEM LENGTH (mm) | 50 | 60 | 60 | 70 | 70 |
P | CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 29″ | 29″ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.